Tabel Hermann Maugin
System (1) | Class Name (2) | AXES | Planes | Center | Hermann- Maugin Symbols (3) | |||
2-Fold | 3-Fold | 4-Fold | 6-Fold | |||||
3 | 4 | - | - | - | - | |||
3 | 4 | - | - | 3 | yes | |||
3 | 4 | - | - | 6 | - | |||
6 | 4 | 3 | - | - | - | |||
6 | 4 | 3 | - | 9 | yes | |||
1 | - | - | - | - | - | |||
- | - | 1 | - | - | - | |||
- | - | 1 | - | 1 | yes | |||
3 | - | - | - | 2 | - | |||
- | - | - | - | 4 | - | |||
4 | - | 1 | - | - | - | |||
4 | - | 1 | - | 5 | yes | |||
1 | - | - | - | 2 | - | 2mm | ||
3 | - | - | - | - | - | |||
3 | - | - | - | 3 | yes | |||
- | - | - | 1 | - | - | |||
- | - | - | 1 | 1 | yes | |||
3 | 1 | - | - | 4 | - | |||
- | - | - | 1 | 6 | - | |||
6 | - | - | 1 | - | - | |||
6 | - | - | 1 | 7 | yes | |||
- | 1 | - | - | - | - | |||
- | 1 | - | - | - | yes | |||
- | 1 | - | - | 3 | - | |||
3 | 1 | - | - | - | - | |||
3 | 1 | - | - | 3 | yes | |||
- | - | - | - | 1 | - | |||
1 | - | - | - | - | - | |||
1 | - | - | - | 1 | yes | |||
- | - | - | - | - | - | |||
- | - | - | - | - | yes |
Comments
Post a Comment